Artificial marble sheet products are revolutionizing the architectural and interior design landscape, offering cost-efficient aesthetics and unmatched versatility. As end-users and industry stakeholders increasingly seek innovative, sustainable, and easy-to-maintain materials, products like PVC Marble Sheet (artificial marble sheet) are becoming critical in commercial and residential projects.
According to MarketsandMarkets, the artificial marble market surpassed USD 52 billion in 2023 and is projected to reach USD 76 billion by 2028, registering a CAGR of 6.5%. Innovations such as bedroom PVC marble sheet designs and flex marble sheet technologies have contributed to the expansion of applications in hotel, retail, and luxury residential segments.
Key Industry Drivers:
Parameter | PVC Marble Sheet | FRP Marble Sheet | Ceramic Marble Tiles | Natural Marble |
---|---|---|---|---|
Thickness (mm) | 2.5–10 | 2–6 | 8–15 | 18–25 |
Weight (kg/m²) | 2.1–10 | 2.8–8 | 18–28 | 30–60 |
Flexibility | Good (bend radius 300mm) | Moderate | Rigid | Rigid |
UV Resistance | High (ISO 4892-3:2013) | Medium | High | High |
Fire Retardancy | B1 (EN 13501-1) | B2 | A1 | A1 |
Customization | Excellent | Good | Limited | Limited |
Cost (USD/m²) | 9–15 | 14–21 | 24–65 | 68–150 |
Source: Industry data analysis, manufacturer technical sheets, and Plasticsheetsshop.
Modern artificial marble sheet manufacturing leverages advanced casting, calendaring, and lamination technologies. Here’s a workflow visual:
Technical Highlights: All artificial marble sheet panels are manufactured to strict ISO 7823-1:2003 dimensional tolerances, with advanced flame-retardant additives (certified EN 13501-1/B1). Each batch undergoes ISO 178 flexural strength testing and ISO 4892-3 UV aging tests to guarantee performance and service life.
Product Name | PVC Marble Sheet | ||
---|---|---|---|
Core Material | PVC Resin (SG-5) + CaCO₃ | Modified for fire resistance | Free of heavy metals |
Surface Finish | High-gloss, Matte, Embossed, Texture Print | Customizable, digital marble patterns | |
Thickness (mm) | 2.5 / 3 / 4 / 5 / 6 / 8 / 10 | Other thicknesses on request | |
Size (mm) | 1220x2440 | Custom cut-to-size | Max 1600x3200 |
Density (g/cm³) | 1.28–1.45 | ISO 1183 tested | |
Flexural Strength | >16 MPa | ISO 178 Standard | - |
Fire Rating | B1 | EN 13501-1 | - |
UV Resistance | ΔE | Excellent anti-fading | - |
Service Life | > 18 years* | *Lab simulated aging |
Manufacturer | ISO Certification | Key Product | MOQ | Annual Capacity | Notable Clients |
---|---|---|---|---|---|
Sothink Decor | ISO9001:2015, ISO14001:2015 | PVC Marble Sheet | 200 sheets | 2,500,000m² | Country Garden, CR Land |
ABC Polymarble (India) | ISO9001:2015 | Polymarble Flex Sheet | 500 sheets | 1,200,000m² | Lodha, TATA |
Royal King PVC (Malaysia) | ISO9001, RoHS | PVC Faux Marble | 300 sheets | 880,000m² | Sime Darby |
Sothink Decor leads in flexible supply, industry customization (hotel/residential/commercial), and holds certifications (ISO, SGS, CE, RoHS), enhancing project compliance worldwide.
“Our hotel wall project with Sothink Decor’s artificial marble sheet delivered stunning visual impact, fast install, and easy daily cleaning. Highly recommended for premium interiors!”
— Facilities Manager, 5 Star Resort, UAE
“Switching to flex pvc marble enabled our designers to realize bold bedroom PVC marble sheet designs that natural stone simply can’t achieve.”
— Lead Designer, Shanghai Residential Project
Mar 17 2025
Mar 13 2025
Mar 13 2025
Mar 13 2025
Leave Your Message